Full Mortise Pivot, Standard Weight, Brass, Rack and Pinion, Satin Chrome
Single acting standard weight pivots 1-3/8″ (35 mm) thru 1-3/4″ (44 mm) thick doors Maximum weight not over 80 pounds
Full Mortise Pivot, Standard Weight, Brass, Rack and Pinion, Satin Chrome
Single acting standard weight pivots 1-3/8″ (35 mm) thru 1-3/4″ (44 mm) thick doors Maximum weight not over 80 pounds
Camtrol Double Acting - Hospital Set -
Rescue Hardware - Mortise Application in
Masonry Floors - Head and Floor Pivots
Description: | - ANSI A5702 - Includes head and floor pivots only - use with door release #610 - For use with square edge doors on hinge side - Wood or metal doors up to 135 lbs - Doors not over 3' 6" x 7' (1067 mm x 2134 mm) - Wood or metal frames |
Additional Notes: | - +Plastic cinch anchors - Self Centering, centers door at 30° - Opens 90° in each direction |
Description: | - ANSI A5702 - Includes head and floor pivots only - use with door release #610 - For use with square edge doors on hinge side - Wood or metal doors up to 135 lbs - Doors not over 3' 6" x 7' (1067 mm x 2134 mm) - Wood or metal frames |
Additional Notes: | - +Plastic cinch anchors - Self Centering, centers door at 30° - Opens 90° in each direction |
Certifications |
|
---|---|
Finishes |
|
Electric Modifications |
|
Box Quantity |
|
Case Quantity |
|
Features |
|
Fire Rating |
|
Gauge |
|
Height |
|
Knuckles |
|
Material |
|
Options |
|
Product Description |
|
Width |
|
Description | File Number |
---|---|
T-Drop Leaf RH | t-drop_leaf_rh.pdf |
T-Drop Leaf Left Hand | t-dropleaflh.pdf |
T-Short Leaf 4-1/2" x 4-3/8" | t-shortleaf.pdf |
Full Mortise Hinge - Unequal - 5 x 4.5 - Template | t-unequal-template.pdf |
4-1/2" x 1-3/4" Raised Barrel Square Hinges | T-RBS |
Full Mortise Hinges - 114 mm - Template | T311M.pdf |
Reverse Safety Stud - 114 mm - Template | T312M.pdf |
Full Mortise Hinges - 5" - Template | T315.pdf |
Round Corner 4-1/2" - Template | T311RC.pdf |
Reverse Safety Stud - 4 1/2" - Template | T312.pdf |
Reverse Safety Stud - 127 mm - Template | T316M.pdf |
6" | T317.pdf |
Full Mortise Hinges - 127 mm - Template | T315M.pdf |
Reverse Safety Stud - 5" - Template | T316.pdf |
5" x 1-3/4" Door Raised Barrel Hinge | T-RB |
8" for 1-3/4" Door | T318.pdf |
8" for 2-1/2" Door | T319.pdf |
4-1/2" x 1-3/4" Door Raised Barrel Beveled Hinges | T-RBB |
Full Mortise Hinges - 4 1/2" - Template |
Certifications |
|
---|---|
Finishes |
|
Electric Modifications |
|
Box Quantity |
|
Case Quantity |
|
Features |
|
Fire Rating |
|
Gauge |
|
Height |
|
Knuckles |
|
Material |
|
Notes |
|
Options |
|
Product Description |
|
Width |
|
Description | File Number |
---|---|
T-Unequal Leaf Template | t-unequal_leaf.pdf |
Round Corner 4-1/2" - Template | T311RC.pdf |
Full Mortise Hinges - 5" - Template | T315.pdf |
Full Mortise Hinges - 127 mm - Template | T315M.pdf |
Reverse Safety Stud - 4 1/2" - Template | T312.pdf |
Reverse Safety Stud - 114 mm - Template | T312M.pdf |
6" | T317.pdf |
Reverse Safety Stud - 5" - Template | T316.pdf |
Reverse Safety Stud - 127 mm - Template | T316M.pdf |
5" x 1-3/4" Door Raised Barrel Hinge | T-RB |
4-1/2" x 1-3/4" Door Raised Barrel Beveled Hinges | T-RBB |
8" for 1-3/4" Door | T318.pdf |
8" for 2-1/2" Door | T319.pdf |
4-1/2" x 1-3/4" Raised Barrel Square Hinges | T-RBS |
Full Mortise Hinges - 114 mm - Template | T311M.pdf |
Full Mortise Hinges - 4 1/2" - Template | T311.pdf |
Size: | - 1-6 adjustable |
Certifications: | - BHMA Certified ANSI A156.4, adjustable size 1-6 - ADA compliant ANSI A117.1 Accessibility Code - UL/cUL Listed for up to 3 hours - UL10C Positive Pressure Rated - UL10B Neutral Pressure Rated - Lifetime warranty |
Material: | - Cast Iron |
Cover: | - Full plastic cover - Standard - Plated metal cover - Optional |
Springs: | - One piece seamless steel spring tube - Double heat treated steel, tempered springs - Precision machined, heat treated steel piston |
Valves: | - Adjustable latching and sweep speed valves - Adjustable backcheck valve - Standard - Delayed action valve - Optional - Staked valves - Standard |
Handing: | - Non-Handed |
Arms & Brackets: | - Tri-Pack - Regular, Top Jamb, and Parallel Arms - Standard |
Optional Arms: | - Extra Heavy Duty Stop Arm - Extra Heavy Duty Arm - Hold Open Arm - Extra Heavy Duty Hold Open Arm - Extra Heavy Duty Cushion Stop Arm - Extra Heavy Duty Hold Open Stop Arm - Extra Heavy Duty Hold Open Cushion Stop Arm |
Optional Brackets: | - Regular Arm Mount - Narrow Top Rail - Parallel Arm Mount - Narrow Top Rail |
Fasteners: | - Self-reaming, self-tapping wood and machine screws - Sex nuts and bolts |
Door Thickness: | - 1-3/4" (44 mm) - Standard - 1-3/8'' - 2-1/4'' (36 mm - 57 mm) thick door - Optional |
Painted Finishes: | - ALM, BRZ, DBZ, GOL - Rust inhibiting primer - Standard |
Contents: | - Standard package contains 5101 closer body, 5102 closer cover, 5103 main arm assembly, 5104 standard screw pack, 5909 parallel arm bracket, and 5940 SNB screw pack for 1-3/4" (44 mm) doors |
Note: | - Full rack and pinion operation |
Size: | - 1-6 adjustable |
Certifications: | - BHMA Certified ANSI A156.4, adjustable sizes 2 to 5 - Standard - ADA Compliant ANSI A117.1 Accessibility Code - UL/cUL Listed for up to 3 hours - UL10C Positive Pressure Rated - UL10B Neutral Pressure Rated - Lifetime Warranty |
Material: | - Aluminum alloy |
Cover: | - Full plastic cover - Standard - Slim line plastic cover - Optional - Full size plated metal cover - Optional |
Springs: | - Double heat treated steel, tempered springs - Precision machined, heat treated Steel piston |
Valves: | - Adjustable latching and sweep speed valve - Adjustable backcheck valve - Standard - Delayed action valve - Optional |
Handing: | - Non-Handed |
Arms & Brackets: | - Tri-Pack - Regular, parallel arm, and top jamb mount - Standard - 15% power adjustment in standard arm for regular and top jamb mount |
Optional Arms: | - Hold Open Arm - Extra Heavy Duty Hold Open Stop Arm - Extra Heavy Duty Stop Arm - Extra Heavy Duty Arm - Extra Heavy Duty Hold Open Arm - Extra Heavy Duty Cushion Stop Arm - Extra Heavy Duty Hold Open Cushion Stop Arm |
Fasteners: | - Self-reaming, self-tapping wood and machine screws - Sex nuts and bolts |
Door Thickness: | - 1-3/4" (44 mm) - 1-3/8'' - 2-1/4'' (36 mm - 57 mm) - Optional |
Finishes: |
- ALM, BRZ, DBZ, GOL - Rust inhibiting primer - Standard |
Size: | - 1-6 adjustable |
Certifications: | - BHMA Certified ANSI A156.4, adjustable sizes 2 to 6 - Standard - ADA Compliant ANSI A117.1 Accessability Code - UL/cUL Listed for up to 3 hours - UL10C Positive Pressure Rated - UL10B Neutral Pressure Rated - Lifetime warranty |
Material: | - Aluminum alloy |
Cover: | - Full plastic cover and pinion cap |
Springs: | - Double heat treated steel, tempered springs |
Valves: | - Adjustable latching and sweep speed valves - Adjustable backcheck valve - Standard - Delayed action valve - Optional - Staked valves - Standard |
Handing: | - Non-handed |
Arms & Brackets: | - Slide Adjustable Arm - Tri-Pack - regular, top jamb, and parallel arms - Standard - 15% power adjustment in standard arm for regular and top jamb mount |
Fasteners: | - Self-reaming, self-tapping wood and machine screws - Sex nuts and bolts |
Door Thickness | - 1-3/4" (44 mm) - 1-3/8'' - 2-1/4'' (36 mm - 57 mm) Optional |
Finishes: | - ALM, BRZ, DBZ, GOL - Rust inhibiting primer - Standard |
Certifications: | - BHMA Certified ANSI A156.4, sizes 2, 3, 4, 5 - Must specify - UL/cUL Listed for up to 3 hours - UL10C Positive Pressure Rated - UL10B Neutral Pressure Rated - Five-year warranty |
Material: | - Aluminum alloy |
Springs: | - Double heat treated steel, tempered springs |
Valves: | - Adjustable latching and sweep speed valves - Adjustable backcheck valve - Optional - Staked valves - Standard |
Handing: | - Non-Handed |
Arms & Brackets: | - Tri-Pack - Regular, parallel, and top jamb arm mount - standard - 15% power adjustment in standard arm for regular and top jamb mount |
Fasteners: | - Self-reaming self-tapping wood and machine screws - Sex nuts and bolts |
Door Thickness: | - 1-3/4" (44 mm) - Standard - 1-3/8" - 2-1/4" (36 mm - 57 mm) - Optional |
Finishes: | - ALM, BRZ, DBZ, GOL - Rust inhibiting primer - Standard |
Cover: | - Pinion cap |